Quality Steel Cylinder Cabinets
View Options
Medium Duty Cantilever Rack
#MSCRU6-121824
$368.50
/ ea.
Save 2% when you order 11+
MSCRU6-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 8100# 6600# 5500#
Hgt. - 6'
Base - 33"
Arms Used - 12" - 18" - 24"
MSCRU6-3036
Desc - For 30 and 36 inch arms
Cap. (lbs.) - 4700# 4100#
Hgt. - 6'
Base - 45"
Arms Used - 30" - 36"
MSCRU6-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 3700# 3300#
Hgt. - 6'
Base - 57
Arms Used - 42" - 48"
MSCRU7-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 7900# 6400# 5300#
Hgt. - 7'
Base - 33"
Arms Used - 12" - 18" - 24"
MSCRU7-3036
Desc - For 30 and 36 in arms
Cap. (lbs.) - 4600# 4100#
Hgt. - 7'
Base - 45"
Arms Used - 30" - 36"
MSCRU7-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 3700# 3300#
Hgt. - 7'
Base - 57
Arms Used - 42" - 48"
MSCRU8-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 7600# 6300# 5300#
Hgt. - 8'
Base - 33"
Arms Used - 12" - 18" - 24"
MSCRU8-3036
Desc - For 30 and 36 in arms
Cap. (lbs.) - 4500# 4000#
Hgt. - 8'
Base - 45"
Arms Used - 30" - 36"
MSCRU8-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 3600# 3200#
Hgt. - 8'
Base - 57
Arms Used - 42" - 48"
MSCRU10-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 7100# 5900# 5000#
Hgt. - 10'
Base - 33"
Arms Used - 12" - 18" - 24"
MSCRU10-3036
Desc - For 30 and 36 in arms
Cap. (lbs.) - 4400# 3800#
Hgt. - 10'
Base - 45"
Arms Used - 30" - 36"
MSCRU10-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 3400# 3100#
Hgt. - 10'
Base - 57
Arms Used - 42" - 48"
MSCRU12-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 6500# 5400# 4700#
Hgt. - 12'
Base - 33
Arms Used - 12" - 18" - 24"
MSCRU12-3036
Desc - For 30 and 36 in arms
Cap. (lbs.) - 4100# 3700#
Hgt. - 12'
Base - 45
Arms Used - 30" - 36"
MSCRU12-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 3300# 3000#
Hgt. - 12'
Base - 57
Arms Used - 42" - 48"
MDCRU6-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 16200# 13200# 11000#
Hgt. - 6'
Base - 54"
Arms Used - 12" - 18" - 24"
MDCRU6-3036
Desc - For 30 and 36 in arms
Cap. (lbs.) - 9400# 8200#
Hgt. - 6'
Base - 78"
Arms Used - 30" - 36"
MDCRU6-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 7400# 6600#
Hgt. - 6'
Base - 102"
Arms Used - 42" - 48"
MDCRU7-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 15800# 12800# 10600#
Hgt. - 7'
Base - 54"
Arms Used - 12" - 18" - 24"
MDCRU7-3036
Desc - For 30 and 36 in arms
Cap. (lbs.) - 9200# 8200#
Hgt. - 7'
Base - 78"
Arms Used - 30" - 36"
MDCRU7-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 7400# 6600#
Hgt. - 7'
Base - 102"
Arms Used - 42" - 48"
MDCRU8-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 15200# 12600# 10600#
Hgt. - 8'
Base - 54"
Arms Used - 12" - 18" - 24"
MDCRU8-3036
Desc - For 30 and 36 in arms
Cap. (lbs.) - 9000# 8000#
Hgt. - 8'
Base - 78"
Arms Used - 30" - 36"
MDCRU8-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 7200# 6400#
Hgt. - 8'
Base - 102"
Arms Used - 42" - 48"
MDCRU10-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 14200# 11800# 10000#
Hgt. - 10'
Base - 54"
Arms Used - 12" - 18" - 24"
MDCRU10-3036
Desc - For 30 and 36 in arms
Cap. (lbs.) - 8800# 7600#
Hgt. - 10'
Base - 78"
Arms Used - 30" - 36"
MDCRU10-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 6800# 6200#
Hgt. - 10'
Base - 102"
Arms Used - 42" - 48"
MDCRU12-121824
Desc - For 12 18 and 24 in arms
Cap. (lbs.) - 13000# 10800# 9400#
Hgt. - 12'
Base - 54"
Arms Used - 12" - 18" - 24"
MDCRU12-3036
Desc - For 30 and 36 in arms
Cap. (lbs.) - 7400# 6500#
Hgt. - 12'
Base - 78"
Arms Used - 30" - 36"
MDCRU12-4248
Desc - For 42 and 48 in arms
Cap. (lbs.) - 6600# 6000#
Hgt. - 12'
Base - 102"
Arms Used - 42" - 48"
Length
RA12S
Length - 12"
Wt. (lbs.) - 6
Cap. (lbs.) - 1000
RA18S
Length - 18"
Wt. (lbs.) - 7
Cap. (lbs.) - 750
RA24S
Length - 24"
Wt. (lbs.) - 8
Cap. (lbs.) - 600
RA30S
Length - 30"
Wt. (lbs.) - 9
Cap. (lbs.) - 500
RA36S
Length - 36"
Wt. (lbs.) - 10
Cap. (lbs.) - 400
RA42S
Length - 42"
Wt. (lbs.) - 13
Cap. (lbs.) - 350
RA48S
Length - 48"
Wt. (lbs.) - 15
Cap. (lbs.) - 300
Length
RA12SL
Length - 12"
Wt. (lbs.) - 6
Cap. (lbs.) - 1000
RA18SL
Length - 18"
Wt. (lbs.) - 7
Cap. (lbs.) - 750
RA24SL
Length - 24"
Wt. (lbs.) - 8
Cap. (lbs.) - 600
RA30SL
Length - 30"
Wt. (lbs.) - 9
Cap. (lbs.) - 500
RA36SL
Length - 36"
Wt. (lbs.) - 10
Cap. (lbs.) - 400
RA42SL
Length - 42"
Wt. (lbs.) - 13
Cap. (lbs.) - 350
RA48SL
Length - 48"
Wt. (lbs.) - 15
Cap. (lbs.) - 300
Length
RA12XL
Length - 12"
Wt. (lbs.) - 6
Cap. (lbs.) - 1000
RA18XL
Length - 18"
Wt. (lbs.) - 7
Cap. (lbs.) - 750
RA24XL
Length - 24"
Wt. (lbs.) - 8
Cap. (lbs.) - 600
RA30XL
Length - 30"
Wt. (lbs.) - 9
Cap. (lbs.) - 500
RA36XL
Length - 36"
Wt. (lbs.) - 10
Cap. (lbs.) - 400
RA42XL
Length - 42"
Wt. (lbs.) - 13
Cap. (lbs.) - 350
RA48XL
Length - 48"
Wt. (lbs.) - 15
Cap. (lbs.) - 300
Length
RA12X
Length - 12"
Wt. (lbs.) - 6
Cap. (lbs.) - 1000
RA18X
Length - 18"
Wt. (lbs.) - 7
Cap. (lbs.) - 750
RA24X
Length - 24"
Wt. (lbs.) - 8
Cap. (lbs.) - 600
RA30X
Length - 30"
Wt. (lbs.) - 9
Cap. (lbs.) - 500
RA36X
Length - 36"
Wt. (lbs.) - 10
Cap. (lbs.) - 400
RA42X
Length - 42"
Wt. (lbs.) - 13
Cap. (lbs.) - 350
RA48X
Length - 48"
Wt. (lbs.) - 15
Cap. (lbs.) - 300
Length
SP2-24
Length - 23"
Wt. (lbs.) - 21
SP2-36
Length - 35"
Wt. (lbs.) - 28
SP2-48
Length - 47"
Wt. (lbs.) - 35
SP2-60
Length - 59"
Wt. (lbs.) - 42
SP2-72
Length - 71"
Wt. (lbs.) - 49
SP2-84
Length - 83"
Wt. (lbs.) - 56
SP2-96
Length - 95"
Wt. (lbs.) - 63
Length
SP3-24
Length - 23"
Wt. (lbs.) - 31
SP3-36
Length - 35"
Wt. (lbs.) - 41
SP3-42
Length - 41"
Wt. (lbs.) - 47
SP3-48
Length - 47"
Wt. (lbs.) - 52
SP3-60
Length - 59"
Wt. (lbs.) - 62
SP3-72
Length - 71"
Wt. (lbs.) - 73
SP3-84
Length - 83"
Wt. (lbs.) - 83
SP3-96
Length - 95"
Wt. (lbs.) - 94
-
Product Details
- The Best Bar Storage Racks In The Business
- Check out the Pre Configured Medium Duty Lumber Racks
- Check out our rack design form for customized solutions
- Shown with 2 double-sided uprights 1 brace set
- 8 straight arms and 4 inclined arms
- Check out the Industrial Cantilever Racks for Higher Capacity
- Product Files
Browse All Products
6'H Single Sided Uprights
7'H Single Sided Uprights
8'H Single Sided Uprights
10'H Single Sided Uprights
12'H Single Sided Uprights
6'H Double Sided Uprights
7'H Double Sided Uprights
8'H Double Sided Uprights
10'H Double Sided Uprights
12'H Double Sided Uprights
Straight Arm Without Lip
Straight Arm With Lip
Inclined Arm With Lip
Inclined Arm Without Lip
Spreaders for 6' - 10' Uprights
Spreaders for 12' UPRIGHTS
6'H Single Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MSCRU6-121824 | For 12 18 and 24 in arms | 8100# 6600# 5500# | 6' | 33" | 12" - 18" - 24" | $368.50 | $361.13 | Add + |
MSCRU6-3036 | For 30 and 36 inch arms | 4700# 4100# | 6' | 45" | 30" - 36" | $379.50 | $371.91 | Add + |
MSCRU6-4248 | For 42 and 48 in arms | 3700# 3300# | 6' | 57 | 42" - 48" | $397.29 | $389.34 | Add + |
7'H Single Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MSCRU7-121824 | For 12 18 and 24 in arms | 7900# 6400# 5300# | 7' | 33" | 12" - 18" - 24" | $373.81 | $366.33 | Add + |
MSCRU7-3036 | For 30 and 36 in arms | 4600# 4100# | 7' | 45" | 30" - 36" | $385.58 | $377.87 | Add + |
MSCRU7-4248 | For 42 and 48 in arms | 3700# 3300# | 7' | 57 | 42" - 48" | $419.54 | $411.15 | Add + |
8'H Single Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MSCRU8-121824 | For 12 18 and 24 in arms | 7600# 6300# 5300# | 8' | 33" | 12" - 18" - 24" | $388.74 | $380.97 | Add + |
MSCRU8-3036 | For 30 and 36 in arms | 4500# 4000# | 8' | 45" | 30" - 36" | $403.10 | $395.04 | Add + |
MSCRU8-4248 | For 42 and 48 in arms | 3600# 3200# | 8' | 57 | 42" - 48" | $439.59 | $430.80 | Add + |
10'H Single Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MSCRU10-121824 | For 12 18 and 24 in arms | 7100# 5900# 5000# | 10' | 33" | 12" - 18" - 24" | $417.48 | $409.13 | Add + |
MSCRU10-3036 | For 30 and 36 in arms | 4400# 3800# | 10' | 45" | 30" - 36" | $432.11 | $423.47 | Add + |
MSCRU10-4248 | For 42 and 48 in arms | 3400# 3100# | 10' | 57 | 42" - 48" | $484.00 | $474.32 | Add + |
12'H Single Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MSCRU12-121824 | For 12 18 and 24 in arms | 6500# 5400# 4700# | 12' | 33 | 12" - 18" - 24" | $492.25 | $482.41 | Add + |
MSCRU12-3036 | For 30 and 36 in arms | 4100# 3700# | 12' | 45 | 30" - 36" | $517.41 | $507.06 | Add + |
MSCRU12-4248 | For 42 and 48 in arms | 3300# 3000# | 12' | 57 | 42" - 48" | $552.34 | $541.29 | Add + |
6'H Double Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MDCRU6-121824 | For 12 18 and 24 in arms | 16200# 13200# 11000# | 6' | 54" | 12" - 18" - 24" | $411.15 | $402.93 | Add + |
MDCRU6-3036 | For 30 and 36 in arms | 9400# 8200# | 6' | 78" | 30" - 36" | $444.18 | $435.30 | Add + |
MDCRU6-4248 | For 42 and 48 in arms | 7400# 6600# | 6' | 102" | 42" - 48" | $537.08 | $526.34 | Add + |
7'H Double Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MDCRU7-121824 | For 12 18 and 24 in arms | 15800# 12800# 10600# | 7' | 54" | 12" - 18" - 24" | $427.82 | $419.26 | Add + |
MDCRU7-3036 | For 30 and 36 in arms | 9200# 8200# | 7' | 78" | 30" - 36" | $463.73 | $454.46 | Add + |
MDCRU7-4248 | For 42 and 48 in arms | 7400# 6600# | 7' | 102" | 42" - 48" | $559.63 | $548.44 | Add + |
8'H Double Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MDCRU8-121824 | For 12 18 and 24 in arms | 15200# 12600# 10600# | 8' | 54" | 12" - 18" - 24" | $441.32 | $432.49 | Add + |
MDCRU8-3036 | For 30 and 36 in arms | 9000# 8000# | 8' | 78" | 30" - 36" | $477.51 | $467.96 | Add + |
MDCRU8-4248 | For 42 and 48 in arms | 7200# 6400# | 8' | 102" | 42" - 48" | $579.43 | $567.84 | Add + |
10'H Double Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MDCRU10-121824 | For 12 18 and 24 in arms | 14200# 11800# 10000# | 10' | 54" | 12" - 18" - 24" | $472.07 | $462.63 | Add + |
MDCRU10-3036 | For 30 and 36 in arms | 8800# 7600# | 10' | 78" | 30" - 36" | $505.67 | $495.56 | Add + |
MDCRU10-4248 | For 42 and 48 in arms | 6800# 6200# | 10' | 102" | 42" - 48" | $623.56 | $611.09 | Add + |
12'H Double Sided Uprights
PRODUCT ID# | Desc | Cap. (lbs.) | Hgt. | Base | Arms Used | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|---|---|
MDCRU12-121824 | For 12 18 and 24 in arms | 13000# 10800# 9400# | 12' | 54" | 12" - 18" - 24" | $562.10 | $550.86 | Add + |
MDCRU12-3036 | For 30 and 36 in arms | 7400# 6500# | 12' | 78" | 30" - 36" | $612.43 | $600.18 | Add + |
MDCRU12-4248 | For 42 and 48 in arms | 6600# 6000# | 12' | 102" | 42" - 48" | $692.04 | $678.20 | Add + |
Straight Arm Without Lip
PRODUCT ID# | Length | Wt. (lbs.) | Cap. (lbs.) | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|
RA12S | 12" | 6 | 1000 | $45.40 | $44.49 | Add + |
RA18S | 18" | 7 | 750 | $46.83 | $45.89 | Add + |
RA24S | 24" | 8 | 600 | $50.27 | $49.26 | Add + |
RA30S | 30" | 9 | 500 | $58.33 | $57.16 | Add + |
RA36S | 36" | 10 | 400 | $60.64 | $59.43 | Add + |
RA42S | 42" | 13 | 350 | $67.10 | $65.76 | Add + |
RA48S | 48" | 15 | 300 | $71.50 | $70.07 | Add + |
Straight Arm With Lip
PRODUCT ID# | Length | Wt. (lbs.) | Cap. (lbs.) | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|
RA12SL | 12" | 6 | 1000 | $45.40 | $44.49 | Add + |
RA18SL | 18" | 7 | 750 | $46.83 | $45.89 | Add + |
RA24SL | 24" | 8 | 600 | $50.27 | $49.26 | Add + |
RA30SL | 30" | 9 | 500 | $58.33 | $57.16 | Add + |
RA36SL | 36" | 10 | 400 | $60.64 | $59.43 | Add + |
RA42SL | 42" | 13 | 350 | $67.10 | $65.76 | Add + |
RA48SL | 48" | 15 | 300 | $71.50 | $70.07 | Add + |
Inclined Arm With Lip
PRODUCT ID# | Length | Wt. (lbs.) | Cap. (lbs.) | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|
RA12XL | 12" | 6 | 1000 | $50.82 | $49.80 | Add + |
RA18XL | 18" | 7 | 750 | $52.58 | $51.53 | Add + |
RA24XL | 24" | 8 | 600 | $57.17 | $56.03 | Add + |
RA30XL | 30" | 9 | 500 | $68.39 | $67.02 | Add + |
RA36XL | 36" | 10 | 400 | $70.98 | $69.56 | Add + |
RA42XL | 42" | 13 | 350 | $66.96 | $65.62 | Add + |
RA48XL | 48" | 15 | 300 | $70.46 | $69.05 | Add + |
Inclined Arm Without Lip
PRODUCT ID# | Length | Wt. (lbs.) | Cap. (lbs.) | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|
RA12X | 12" | 6 | 1000 | $50.82 | $49.80 | Add + |
RA18X | 18" | 7 | 750 | $52.58 | $51.53 | Add + |
RA24X | 24" | 8 | 600 | $57.17 | $56.03 | Add + |
RA30X | 30" | 9 | 500 | $68.39 | $67.02 | Add + |
RA36X | 36" | 10 | 400 | $70.98 | $69.56 | Add + |
RA42X | 42" | 13 | 350 | $66.96 | $65.62 | Add + |
RA48X | 48" | 15 | 300 | $70.46 | $69.05 | Add + |
Spreaders for 6' - 10' Uprights
Spreaders for 12' UPRIGHTS
PRODUCT ID# | Length | Wt. (lbs.) | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|
SP3-24 | 23" | 31 | $143.25 | $140.39 | Add + |
SP3-36 | 35" | 41 | $167.34 | $163.99 | Add + |
SP3-42 | 41" | 47 | $179.22 | $175.64 | Add + |
SP3-48 | 47" | 52 | $191.18 | $187.36 | Add + |
SP3-60 | 59" | 62 | $225.36 | $220.85 | Add + |
SP3-72 | 71" | 73 | $248.96 | $243.98 | Add + |
SP3-84 | 83" | 83 | $270.74 | $265.33 | Add + |
SP3-96 | 95" | 94 | $314.00 | $307.72 | Add + |
Best Sellers
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some reviews from our past customers sharing their overall shopping experience.
4.9
Out of 5.0

Overall Rating
97%
of customers that buyfrom this merchant give
them a 4 or 5-Star rating.
October 27, 2024 by Megan C. (CA, United States)
“AplusWHS fulfilled in a timely manner and with very exceptional service! Thanks”
Company Choice
Search engine
Product Choice
I'm not sure
October 9, 2024 by JOSH C. (MA, United States)
“needed guarding for a new machine, Ed helped me for a good part of the day to get the correct lengths, and proper setup. got it all done in one day.”
Company Choice
good ratings and massive selection
Product Choice
strength and durability
September 26, 2024 by WILLIAM M. (PA, United States)
“Ed was able to help me design 2 cantilever racking systems for my farm”
Company Choice
Excellent customer support
Product Choice
I needed cantilever racking and my sales reps knew what they were doing
Keep your business moving.
Custom solutions to keep you moving forward.
Give us a call
For more information, questions or to request a quote. Our team is
ready to help you with your order!
Send us a message
Just browsing, still shopping?
Send us a text for quick answers about your order.
Send us a text for quick answers about your order.