Bulk Rolls Of Strip Door Material
View Options
Vinyl Strip Doors
#H16-210307
$151.93
/ ea.
Save 2% when you order 11+
Size W x H
H16-210307
Size W x H - 3' x 7'
Wt. (lbs) - 26
Overlap % - 50%
H16-210308
Size W x H - 3' x 8'
Wt. (lbs) - 28
Overlap % - 50%
H16-210407
Size W x H - 4' x 7'
Wt. (lbs) - 30
Overlap % - 50%
H16-210408
Size W x H - 4' x 8'
Wt. (lbs) - 32
Overlap % - 50%
H16-210507
Size W x H - 5' x 7'
Wt. (lbs) - 36
Overlap % - 50%
H16-210508
Size W x H - 5' x 8'
Wt. (lbs) - 40
Overlap % - 50%
H16-210607
Size W x H - 6' x 7'
Wt. (lbs) - 43
Overlap % - 50%
H16-210608
Size W x H - 6' x 8'
Wt. (lbs) - 47
Overlap % - 50%
Size W x H
H16-250307
Size W x H - 3' x 7'
Wt. (lbs) - 26
Overlap % - 50%
H16-250308
Size W x H - 3' x 8'
Wt. (lbs) - 28
Overlap % - 50%
H16-250407
Size W x H - 4' x 7'
Wt. (lbs) - 30
Overlap % - 50%
H16-250408
Size W x H - 4' x 8'
Wt. (lbs) - 32
Overlap % - 50%
H16-250507
Size W x H - 5' x 7'
Wt. (lbs) - 36
Overlap % - 50%
H16-250508
Size W x H - 5' x 8'
Wt. (lbs) - 40
Overlap % - 50%
H16-250607
Size W x H - 6' x 7'
Wt. (lbs) - 43
Overlap % - 50%
H16-250608
Size W x H - 6' x 8'
Wt. (lbs) - 47
Overlap % - 50%
Size W x H
H16-510407
Size W x H - 4' x 7'
Wt. (lbs) - 30
Overlap % - 50%
H16-510408
Size W x H - 4' x 8'
Wt. (lbs) - 32
Overlap % - 50%
H16-510507
Size W x H - 5' x 7'
Wt. (lbs) - 36
Overlap % - 50%
H16-510508
Size W x H - 5' x 8'
Wt. (lbs) - 40
Overlap % - 50%
H16-510607
Size W x H - 6' x 7'
Wt. (lbs) - 43
Overlap % - 50%
H16-510608
Size W x H - 6' x 8'
Wt. (lbs) - 47
Overlap % - 50%
Size W x H
H16-310808
Size W x H - 8' x 8'
Wt. (lbs) - 90
Overlap % - 67%
H16-310809
Size W x H - 8' x 9'
Wt. (lbs) - 99
Overlap % - 67%
H16-310810
Size W x H - 8' x 10'
Wt. (lbs) - 108
Overlap % - 67%
H16-311010
Size W x H - 10' x 10'
Wt. (lbs) - 134
Overlap % - 67%
H16-311012
Size W x H - 10' x 12'
Wt. (lbs) - 211
Overlap % - 67%
H16-311210
Size W x H - 12' x 10'
Wt. (lbs) - 160
Overlap % - 67%
H16-311212
Size W x H - 12' x 12'
Wt. (lbs) - 187
Overlap % - 67%
H16-311214
Size W x H - 12' x 14'
Wt. (lbs) - 214
Overlap % - 67%
H16-320808
Size W x H - 8' x 8'
Wt. (lbs) - 114
Overlap % - 100%
H16-320809
Size W x H - 8' x 9'
Wt. (lbs) - 126
Overlap % - 100%
H16-320810
Size W x H - 8' x 10'
Wt. (lbs) - 138
Overlap % - 100%
H16-321010
Size W x H - 10' x 10'
Wt. (lbs) - 172
Overlap % - 100%
H16-321012
Size W x H - 10' x 12'
Wt. (lbs) - 202
Overlap % - 100%
H16-321210
Size W x H - 12' x 10'
Wt. (lbs) - 205
Overlap % - 100%
H16-321212
Size W x H - 12' x 12'
Wt. (lbs) - 241
Overlap % - 100%
H16-321214
Size W x H - 12' x 14'
Wt. (lbs) - 277
Overlap % - 100%
Size W x H
H16-350808
Size W x H - 8' x 8'
Wt. (lbs) - 90
Overlap % - 67%
H16-350809
Size W x H - 8' x 9'
Wt. (lbs) - 99
Overlap % - 67%
H16-350810
Size W x H - 8' x 10'
Wt. (lbs) - 108
Overlap % - 67%
H16-351010
Size W x H - 10' x 10'
Wt. (lbs) - 134
Overlap % - 67%
H16-351012
Size W x H - 10' x 12'
Wt. (lbs) - 211
Overlap % - 67%
H16-351210
Size W x H - 12' x 10'
Wt. (lbs) - 160
Overlap % - 67%
H16-351212
Size W x H - 12' x 12'
Wt. (lbs) - 187
Overlap % - 67%
H16-351214
Size W x H - 12' x 14'
Wt. (lbs) - 214
Overlap % - 67%
H16-360808
Size W x H - 8' x 8'
Wt. (lbs) - 114
Overlap % - 100%
H16-360809
Size W x H - 8' x 9'
Wt. (lbs) - 126
Overlap % - 100%
H16-360810
Size W x H - 8' x 10'
Wt. (lbs) - 138
Overlap % - 100%
H16-361010
Size W x H - 10' x 10'
Wt. (lbs) - 172
Overlap % - 100%
H16-361012
Size W x H - 10' x 12'
Wt. (lbs) - 202
Overlap % - 100%
H16-361210
Size W x H - 12' x 10'
Wt. (lbs) - 205
Overlap % - 100%
H16-361212
Size W x H - 12' x 12'
Wt. (lbs) - 241
Overlap % - 100%
H16-361214
Size W x H - 12' x 14'
Wt. (lbs) - 277
Overlap % - 100%
Size W x H
H16-610808
Size W x H - 8' x 8'
Wt. (lbs) - 90
Overlap % - 67%
H16-610809
Size W x H - 8' x 9'
Wt. (lbs) - 99
Overlap % - 67%
H16-610810
Size W x H - 8' x 10'
Wt. (lbs) - 108
Overlap % - 67%
H16-611010
Size W x H - 10' x 10'
Wt. (lbs) - 134
Overlap % - 67%
H16-611012
Size W x H - 10' x 12'
Wt. (lbs) - 211
Overlap % - 67%
H16-611210
Size W x H - 12' x 10'
Wt. (lbs) - 160
Overlap % - 67%
H16-611212
Size W x H - 12' x 12'
Wt. (lbs) - 187
Overlap % - 67%
H16-611314
Size W x H - 12' x 14'
Wt. (lbs) - 214
Overlap % - 67%
Size W x H
H16-411212
Size W x H - 12' x 12'
Wt. (lbs) - 217
Overlap % - 50%
H16-411214
Size W x H - 12' x 14'
Wt. (lbs) - 249
Overlap % - 50%
H16-411412
Size W x H - 14' x 12'
Wt. (lbs) - 253
Overlap % - 50%
H16-411414
Size W x H - 14' x 14'
Wt. (lbs) - 290
Overlap % - 50%
H16-411512
Size W x H - 15' x 12'
Wt. (lbs) - 269
Overlap % - 50%
H16-411514
Size W x H - 15' x 14'
Wt. (lbs) - 309
Overlap % - 50%
H16-421212
Size W x H - 12' x 12'
Wt. (lbs) - 312
Overlap % - 100%
H16-421214
Size W x H - 12' x 14'
Wt. (lbs) - 360
Overlap % - 100%
H16-421412
Size W x H - 14' x 12'
Wt. (lbs) - 364
Overlap % - 100%
H16-421414
Size W x H - 14' x 14'
Wt. (lbs) - 420
Overlap % - 100%
H16-421512
Size W x H - 15' x 12'
Wt. (lbs) - 398
Overlap % - 100%
H16-421514
Size W x H - 15' x 14'
Wt. (lbs) - 458
Overlap % - 100%
Size W x H
H16-451212
Size W x H - 12' x 12'
Wt. (lbs) - 217
Overlap % - 50%
H16-451214
Size W x H - 12' x 14'
Wt. (lbs) - 249
Overlap % - 50%
H16-451412
Size W x H - 14' x 12'
Wt. (lbs) - 253
Overlap % - 50%
H16-451414
Size W x H - 14' x 14'
Wt. (lbs) - 290
Overlap % - 50%
H16-451512
Size W x H - 15' x 12'
Wt. (lbs) - 269
Overlap % - 50%
H16-451514
Size W x H - 15' x 14'
Wt. (lbs) - 309
Overlap % - 50%
H16-461212
Size W x H - 12' x 12'
Wt. (lbs) - 312
Overlap % - 100%
H16-461214
Size W x H - 12' x 14'
Wt. (lbs) - 360
Overlap % - 100%
H16-461412
Size W x H - 14' x 12'
Wt. (lbs) - 364
Overlap % - 100%
H16-461414
Size W x H - 14' x 14'
Wt. (lbs) - 420
Overlap % - 100%
H16-461512
Size W x H - 15' x 12'
Wt. (lbs) - 398
Overlap % - 100%
H16-461514
Size W x H - 15' x 14'
Wt. (lbs) - 458
Overlap % - 100%
-
Product Details
- Quick ship from A Plus Warehouse
- Vinyl strip doors reduce noise, dust, fumes, drafts, conserve energy, and increases worker productivity.
- Ideal for loading docks, interior plant passages, freezers, and personnel doors.
- Heavy-duty standard smooth and ribbed strips withstand temperatures of 0 to 150 degrees F
- USDA approved freezer strips - approved for food service withstand -30 to 150 f
Browse All Products
8" X .080 Smooth Material
8" X .072 Anti-Scratch Material
8" X 080 USDA Freezer Material
12" X .120 Smooth Material
12" X .110 Anti-Scratch Material
12" X .120 USDA Freezer Material
16" X .160 Smooth Material
16" X .110 Anti-Scratch Material
8" X .080 Smooth Material
PRODUCT ID# | Size W x H | Wt. (lbs) | Overlap % | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|
H16-210307 | 3' x 7' | 26 | 50% | $151.93 | $148.89 | Add + |
H16-210308 | 3' x 8' | 28 | 50% | $167.34 | $163.99 | Add + |
H16-210407 | 4' x 7' | 30 | 50% | $202.58 | $198.53 | Add + |
H16-210408 | 4' x 8' | 32 | 50% | $223.11 | $218.65 | Add + |
H16-210507 | 5' x 7' | 36 | 50% | $253.22 | $248.16 | Add + |
H16-210508 | 5' x 8' | 40 | 50% | $278.89 | $273.31 | Add + |
H16-210607 | 6' x 7' | 43 | 50% | $303.86 | $297.78 | Add + |
H16-210608 | 6' x 8' | 47 | 50% | $334.67 | $327.98 | Add + |
8" X .072 Anti-Scratch Material
PRODUCT ID# | Size W x H | Wt. (lbs) | Overlap % | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|
H16-250307 | 3' x 7' | 26 | 50% | $185.50 | $181.79 | Add + |
H16-250308 | 3' x 8' | 28 | 50% | $205.70 | $201.59 | Add + |
H16-250407 | 4' x 7' | 30 | 50% | $247.33 | $242.38 | Add + |
H16-250408 | 4' x 8' | 32 | 50% | $274.27 | $268.78 | Add + |
H16-250507 | 5' x 7' | 36 | 50% | $309.17 | $302.99 | Add + |
H16-250508 | 5' x 8' | 40 | 50% | $342.83 | $335.97 | Add + |
H16-250607 | 6' x 7' | 43 | 50% | $371.00 | $363.58 | Add + |
H16-250608 | 6' x 8' | 47 | 50% | $411.40 | $403.17 | Add + |
8" X 080 USDA Freezer Material
PRODUCT ID# | Size W x H | Wt. (lbs) | Overlap % | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|
H16-510407 | 4' x 7' | 30 | 50% | $254.12 | $249.04 | Add + |
H16-510408 | 4' x 8' | 32 | 50% | $282.02 | $276.38 | Add + |
H16-510507 | 5' x 7' | 36 | 50% | $317.65 | $311.30 | Add + |
H16-510508 | 5' x 8' | 40 | 50% | $352.52 | $345.47 | Add + |
H16-510607 | 6' x 7' | 43 | 50% | $381.17 | $373.55 | Add + |
H16-510608 | 6' x 8' | 47 | 50% | $423.03 | $414.57 | Add + |
12" X .120 Smooth Material
PRODUCT ID# | Size W x H | Wt. (lbs) | Overlap % | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|
H16-310808 | 8' x 8' | 90 | 67% | $655.44 | $642.33 | Add + |
H16-310809 | 8' x 9' | 99 | 67% | $721.85 | $707.41 | Add + |
H16-310810 | 8' x 10' | 108 | 67% | $788.99 | $773.21 | Add + |
H16-311010 | 10' x 10' | 134 | 67% | $986.24 | $966.52 | Add + |
H16-311012 | 10' x 12' | 211 | 67% | $1,154.08 | $1,131.00 | Add + |
H16-311210 | 12' x 10' | 160 | 67% | $1,183.49 | $1,159.82 | Add + |
H16-311212 | 12' x 12' | 187 | 67% | $1,384.90 | $1,357.20 | Add + |
H16-311214 | 12' x 14' | 214 | 67% | $1,586.31 | $1,554.58 | Add + |
H16-320808 | 8' x 8' | 114 | 100% | $833.75 | $817.08 | Add + |
H16-320809 | 8' x 9' | 126 | 100% | $923.27 | $904.80 | Add + |
H16-320810 | 8' x 10' | 138 | 100% | $1,012.78 | $992.52 | Add + |
H16-321010 | 10' x 10' | 172 | 100% | $1,265.98 | $1,240.66 | Add + |
H16-321012 | 10' x 12' | 202 | 100% | $1,489.77 | $1,459.97 | Add + |
H16-321210 | 12' x 10' | 205 | 100% | $1,519.18 | $1,488.80 | Add + |
H16-321212 | 12' x 12' | 241 | 100% | $1,787.73 | $1,751.98 | Add + |
H16-321214 | 12' x 14' | 277 | 100% | $2,056.28 | $2,015.15 | Add + |
12" X .110 Anti-Scratch Material
PRODUCT ID# | Size W x H | Wt. (lbs) | Overlap % | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|
H16-350808 | 8' x 8' | 90 | 67% | $808.17 | $792.01 | Add + |
H16-350809 | 8' x 9' | 99 | 67% | $894.49 | $876.60 | Add + |
H16-350810 | 8' x 10' | 108 | 67% | $980.81 | $961.19 | Add + |
H16-351010 | 10' x 10' | 134 | 67% | $1,226.02 | $1,201.50 | Add + |
H16-351012 | 10' x 12' | 211 | 67% | $1,441.82 | $1,412.98 | Add + |
H16-351210 | 12' x 10' | 160 | 67% | $1,471.22 | $1,441.80 | Add + |
H16-351212 | 12' x 12' | 187 | 67% | $1,730.18 | $1,695.58 | Add + |
H16-351214 | 12' x 14' | 214 | 67% | $1,989.14 | $1,949.36 | Add + |
H16-360808 | 8' x 8' | 114 | 100% | $1,038.36 | $1,017.59 | Add + |
H16-360809 | 8' x 9' | 126 | 100% | $1,153.45 | $1,130.38 | Add + |
H16-360810 | 8' x 10' | 138 | 100% | $1,267.19 | $1,241.85 | Add + |
H16-361010 | 10' x 10' | 172 | 100% | $1,585.68 | $1,553.97 | Add + |
H16-361012 | 10' x 12' | 202 | 100% | $1,873.42 | $1,835.95 | Add + |
H16-361210 | 12' x 10' | 205 | 100% | $1,902.82 | $1,864.76 | Add + |
H16-361212 | 12' x 12' | 241 | 100% | $2,248.10 | $2,203.14 | Add + |
H16-361214 | 12' x 14' | 277 | 100% | $2,593.38 | $2,541.51 | Add + |
12" X .120 USDA Freezer Material
PRODUCT ID# | Size W x H | Wt. (lbs) | Overlap % | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|
H16-610808 | 8' x 8' | 90 | 67% | $859.33 | $842.14 | Add + |
H16-610809 | 8' x 9' | 99 | 67% | $952.04 | $933.00 | Add + |
H16-610810 | 8' x 10' | 108 | 67% | $1,044.75 | $1,023.86 | Add + |
H16-611010 | 10' x 10' | 134 | 67% | $1,305.94 | $1,279.82 | Add + |
H16-611012 | 10' x 12' | 211 | 67% | $1,537.73 | $1,506.98 | Add + |
H16-611210 | 12' x 10' | 160 | 67% | $1,567.13 | $1,535.79 | Add + |
H16-611212 | 12' x 12' | 187 | 67% | $1,845.27 | $1,808.36 | Add + |
H16-611314 | 12' x 14' | 214 | 67% | $2,300.37 | $2,254.36 | Add + |
16" X .160 Smooth Material
PRODUCT ID# | Size W x H | Wt. (lbs) | Overlap % | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|
H16-411212 | 12' x 12' | 217 | 50% | $1,641.24 | $1,608.42 | Add + |
H16-411214 | 12' x 14' | 249 | 50% | $1,885.38 | $1,847.67 | Add + |
H16-411412 | 14' x 12' | 253 | 50% | $1,914.78 | $1,876.48 | Add + |
H16-411414 | 14' x 14' | 290 | 50% | $2,199.61 | $2,155.62 | Add + |
H16-411512 | 15' x 12' | 269 | 50% | $2,051.56 | $2,010.53 | Add + |
H16-411514 | 15' x 14' | 309 | 50% | $2,356.73 | $2,309.60 | Add + |
H16-421212 | 12' x 12' | 312 | 100% | $2,373.66 | $2,326.19 | Add + |
H16-421214 | 12' x 14' | 360 | 100% | $2,739.86 | $2,685.06 | Add + |
H16-421412 | 14' x 12' | 364 | 100% | $2,769.27 | $2,713.88 | Add + |
H16-421414 | 14' x 14' | 420 | 100% | $3,196.51 | $3,132.58 | Add + |
H16-421512 | 15' x 12' | 398 | 100% | $2,967.07 | $2,907.73 | Add + |
H16-421514 | 15' x 14' | 458 | 100% | $3,424.83 | $3,356.33 | Add + |
16" X .110 Anti-Scratch Material
PRODUCT ID# | Size W x H | Wt. (lbs) | Overlap % | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|
H16-451212 | 12' x 12' | 217 | 50% | $1,965.60 | $1,926.29 | Add + |
H16-451214 | 12' x 14' | 249 | 50% | $2,263.79 | $2,218.51 | Add + |
H16-451412 | 14' x 12' | 253 | 50% | $2,293.20 | $2,247.34 | Add + |
H16-451414 | 14' x 14' | 290 | 50% | $2,641.09 | $2,588.27 | Add + |
H16-451512 | 15' x 12' | 269 | 50% | $2,457.00 | $2,407.86 | Add + |
H16-451514 | 15' x 14' | 309 | 50% | $2,829.74 | $2,773.15 | Add + |
H16-461212 | 12' x 12' | 312 | 100% | $2,860.19 | $2,802.99 | Add + |
H16-461214 | 12' x 14' | 360 | 100% | $3,307.48 | $3,241.33 | Add + |
H16-461412 | 14' x 12' | 364 | 100% | $3,336.89 | $3,270.15 | Add + |
H16-461414 | 14' x 14' | 420 | 100% | $3,858.73 | $3,781.56 | Add + |
H16-461512 | 15' x 12' | 398 | 100% | $3,575.24 | $3,503.74 | Add + |
H16-461514 | 15' x 14' | 458 | 100% | $4,134.35 | $4,051.66 | Add + |
Best Sellers
Customer Reviews
Keep your business moving.
Custom solutions to keep you moving forward.
Give us a call
For more information, questions or to request a quote. Our team is
ready to help you with your order!
Send us a message
Just browsing, still shopping?
Send us a text for quick answers about your order.
Send us a text for quick answers about your order.