Heavy Duty Pallet Rack
View Options
Galvanized Pallet Rack Components
#GPR-428-QS
$165.84
/ ea.
Save 2% when you order 11+
Upright Dim HXD
GPR-428-QS
Upright Dim HXD - 8 Ft X 42 In
Upright Weight - 50#
GPR-4212-QS
Upright Dim HXD - 12 Ft X 42 In
Upright Weight - 73#
GPR-4216-QS
Upright Dim HXD - 16 Ft X 42 In
Upright Weight - 95#
GPR-248
Upright Dim HXD - 8 Ft X 24 In
Upright Weight - 47#
GPR-368
Upright Dim HXD - 8 Ft X 36 In
Upright Weight - 48#
GPR-488
Upright Dim HXD - 8 Ft X 48 In
Upright Weight - 52#
GPR-2412
Upright Dim HXD - 12 Ft X 24 In
Upright Weight - 69#
GPR-3612
Upright Dim HXD - 12 Ft X 36 In
Upright Weight - 70#
GPR-4812
Upright Dim HXD - 12 Ft X 48 In
Upright Weight - 75#
GPR-2416
Upright Dim HXD - 16 Ft X 24 In
Upright Weight - 90#
GPR-3616
Upright Dim HXD - 16 Ft X 36 In
Upright Weight - 92#
GPR-4816
Upright Dim HXD - 16 Ft X 48 In
Upright Weight - 98#
Upright Dim HXD
GPR-4216-HD-QS
Upright Dim HXD - 16 Ft X 42 In
Upright Weight - 110#
GPR-4220-HD-QS
Upright Dim HXD - 20 Ft X 42 In
Upright Weight - 136#
GPR-3616HD
Upright Dim HXD - 16 Ft X 36 In
Upright Weight - 107#
GPR-4816HD
Upright Dim HXD - 16 Ft X 48 In
Upright Weight - 113#
GPR-4218HD
Upright Dim HXD - 18 Ft X 42 In
Upright Weight - 123#
GPR-4820HD
Upright Dim HXD - 20 Ft X 48 In
Upright Weight - 140#
GPR-BM48-3
Beam WXH - 4 Ft X 3 In
Beam Capacity - 4,330# Per Pair
Beam Weight - 11#
GPR-BM96-4
Beam WXH - 8 Ft X 4 In
Beam Capacity - 4,062 # Per Pair
Beam Weight - 26#
GPR-BM96-45
Beam WXH - 8 Ft X 4.5 In
Beam Capacity - 4,719 # Per Pair
Beam Weight - 28#
GPR-BM9650
Beam WXH - 8 Ft X 5 In
Beam Capacity - 6,212 # Per Pair
Beam Weight - 33#
GPR-BM9655
Beam WXH - 8 Ft X 5.5 In
Beam Capacity - 7,334 # Per Pair
Beam Weight - 36#
GPR-BM10855
Beam WXH - 9 Ft X 5.5 In
Beam Capacity - 5,868 # Per Pair
Beam Weight - 36#
GPR-BM12055
Beam WXH - 10 Ft X 5.5 In
Beam Capacity - 5,281 # Per Pair
Beam Weight - 40#
GPR-BM144625
Beam WXH - 12 Ft X 6.25 In
Beam Capacity - 5,650 # Per Pair
Beam Weight - 40#
GPR-RS8
Description - 8 In Row Spacer
GPR-RS12
Description - 12 In Row Spacer
GPR-WT8
Description - 8 In Wall Tie
GPR-WT12
Description - 12 In Wall Tie
GPR-FP58
Description - Foot Plate 5x8x3/8
GPR-SHM
Description - Shims 5x8
GPR-ANCHOR
Description - Anchors 1/2 x 3 3/4
GAL-2446D
- 24" D X 46" W, 3,280 Capacity
GAL-3646D
- 36" D X 46" W , 2,500 Capacity
GAL-4246D
- 42" D X 46" W , 2,700 Capacity
GAL-4252D
- 42" D X 52" W, 2,500 Capacity
GAL-4258D
- 42" D X 58" W 2,500 Capacity
GAL-4846D
- 48" D X 46" W, 2,500 Capacity
GAL-4858D
- 48" D X 58 " W , 2,500# Capacity
-
Product Details
- Hot Dip Galvanized Pallet Rack Components resist rust for up to 70 years
- Designed for Outdoor or Freezer Use - or in any harsh environment
- Check out our pallet rack design form
- Traditional Tear Drop Design
- Consider ordering pre-configured galvanized pallet racks
- Galvanized Material resists not only environment - but also mechanical damage as well
- For convenience we show in stock and production galvanized components in different product headings - easy to order
- Order Now
- Product Videos
- Product Files
Browse All Products
20,000# Capacity Upright
27,000# Capacity Upright
Beams
Other Components
Wire Decking
20,000# Capacity Upright
PRODUCT ID# | Upright Dim HXD | Upright Weight | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|
GPR-428-QS | 8 Ft X 42 In | 50# | $165.84 | $162.52 | Add + |
GPR-4212-QS | 12 Ft X 42 In | 73# | $239.64 | $234.85 | Add + |
GPR-4216-QS | 16 Ft X 42 In | 95# | $314.33 | $308.04 | Add + |
GPR-248 | 8 Ft X 24 In | 47# | $154.71 | $151.62 | Add + |
GPR-368 | 8 Ft X 36 In | 48# | $160.10 | $156.90 | Add + |
GPR-488 | 8 Ft X 48 In | 52# | $171.52 | $168.09 | Add + |
GPR-2412 | 12 Ft X 24 In | 69# | $224.27 | $219.78 | Add + |
GPR-3612 | 12 Ft X 36 In | 70# | $232.40 | $227.75 | Add + |
GPR-4812 | 12 Ft X 48 In | 75# | $248.23 | $243.27 | Add + |
GPR-2416 | 16 Ft X 24 In | 90# | $294.30 | $288.41 | Add + |
GPR-3616 | 16 Ft X 36 In | 92# | $304.82 | $298.72 | Add + |
GPR-4816 | 16 Ft X 48 In | 98# | $324.52 | $318.03 | Add + |
27,000# Capacity Upright
PRODUCT ID# | Upright Dim HXD | Upright Weight | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|
GPR-4216-HD-QS | 16 Ft X 42 In | 110# | $361.02 | $353.80 | Add + |
GPR-4220-HD-QS | 20 Ft X 42 In | 136# | $447.69 | $438.74 | Add + |
GPR-3616HD | 16 Ft X 36 In | 107# | $351.92 | $344.88 | Add + |
GPR-4816HD | 16 Ft X 48 In | 113# | $371.26 | $363.83 | Add + |
GPR-4218HD | 18 Ft X 42 In | 123# | $401.81 | $393.77 | Add + |
GPR-4820HD | 20 Ft X 48 In | 140# | $458.07 | $448.91 | Add + |
Beams
PRODUCT ID# | Beam WXH | Beam Capacity | Beam Weight | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|---|---|
GPR-BM48-3 | 4 Ft X 3 In | 4,330# Per Pair | 11# | $39.67 | $38.88 | Add + |
GPR-BM96-4 | 8 Ft X 4 In | 4,062 # Per Pair | 26# | $81.01 | $79.39 | Add + |
GPR-BM96-45 | 8 Ft X 4.5 In | 4,719 # Per Pair | 28# | $86.65 | $84.92 | Add + |
GPR-BM9650 | 8 Ft X 5 In | 6,212 # Per Pair | 33# | $102.15 | $100.11 | Add + |
GPR-BM9655 | 8 Ft X 5.5 In | 7,334 # Per Pair | 36# | $111.21 | $108.99 | Add + |
GPR-BM10855 | 9 Ft X 5.5 In | 5,868 # Per Pair | 36# | $111.89 | $109.65 | Add + |
GPR-BM12055 | 10 Ft X 5.5 In | 5,281 # Per Pair | 40# | $123.15 | $120.69 | Add + |
GPR-BM144625 | 12 Ft X 6.25 In | 5,650 # Per Pair | 40# | $157.92 | $154.76 | Add + |
Other Components
PRODUCT ID# | Description | Price 1-10 | Price 11+ | QTY |
---|---|---|---|---|
GPR-RS8 | 8 In Row Spacer | $14.61 | $14.32 | Add + |
GPR-RS12 | 12 In Row Spacer | $17.09 | $16.75 | Add + |
GPR-WT8 | 8 In Wall Tie | $14.61 | $14.32 | Add + |
GPR-WT12 | 12 In Wall Tie | $17.09 | $16.75 | Add + |
GPR-FP58 | Foot Plate 5x8x3/8 | $19.08 | $18.70 | Add + |
GPR-SHM | Shims 5x8 | $2.92 | $2.86 | Add + |
GPR-ANCHOR | Anchors 1/2 x 3 3/4 | $2.48 | $2.43 | Add + |
Wire Decking
PRODUCT ID# | Price 1-10 | Price 11+ | QTY | |
---|---|---|---|---|
GAL-2446D | 24" D X 46" W, 3,280 Capacity | $32.25 | $31.61 | Add + |
GAL-3646D | 36" D X 46" W , 2,500 Capacity | $52.02 | $50.98 | Add + |
GAL-4246D | 42" D X 46" W , 2,700 Capacity | $50.66 | $49.65 | Add + |
GAL-4252D | 42" D X 52" W, 2,500 Capacity | $53.40 | $52.33 | Add + |
GAL-4258D | 42" D X 58" W 2,500 Capacity | $67.52 | $66.17 | Add + |
GAL-4846D | 48" D X 46" W, 2,500 Capacity | $56.15 | $55.03 | Add + |
GAL-4858D | 48" D X 58 " W , 2,500# Capacity | $61.50 | $60.27 | Add + |
Best Sellers
Customer Reviews
5
Out of 5.0

Overall Rating
100%
of customers that buy this product give
it a 4 or 5-Star rating.
January 12, 2021 by Paniagua S.
“Fantastic customer service, had some OSHA related inquiries from a client (we are in CA), reached out to APU and had the pleasure of speaking with Ed Stairman-wonderful experience and great help. Thank you!!! We definitely would recommend reaching out if ever in need.”
Keep your business moving.
Custom solutions to keep you moving forward.
Give us a call
For more information, questions or to request a quote. Our team is
ready to help you with your order!
Send us a message
Just browsing, still shopping?
Send us a text for quick answers about your order.
Send us a text for quick answers about your order.