Light Duty Foundationless Jib Crane
View Options
Wall Mounted Jib Cranes
#WM508
$1,984.99
/ ea.
Save 2% when you order 4+
Span
WM508
Span - 8'
Bracket Centers - 3'-0"
Beam Height - 6"
Flange Width - 3 3/8"
Thrust and Pull - 2185 #
WM510
Span - 10'
Bracket Centers - 3'-0"
Beam Height - 6"
Flange Width - 3 3/8"
Thrust and Pull - 2720 #
WM512
Span - 12'
Bracket Centers - 4'-0"
Beam Height - 6"
Flange Width - 3 3/8"
Thrust and Pull - 2560 #
WM514
Span - 14'
Bracket Centers - 4'-0"
Beam Height - 8"
Flange Width - 4"
Thrust and Pull - 2975 #
WM516
Span - 16'
Bracket Centers - 4'-0"
Beam Height - 8"
Flange Width - 4"
Thrust and Pull - 3526 #
WM518
Span - 18'
Bracket Centers - 4'-0"
Beam Height - 8"
Flange Width - 4"
Thrust and Pull - 4150 #
WM520
Span - 20'
Bracket Centers - 4'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 4980 #
Span
WM108
Span - 8'
Bracket Centers - 3'-0"
Beam Height - 8"
Flange Width - 4"
Thrust and Pull - 3785 #
WM110
Span - 10'
Bracket Centers - 3'-0"
Beam Height - 8"
Flange Width - 4"
Thrust and Pull - 4750 #
WM112
Span - 12'
Bracket Centers - 3'-0"
Beam Height - 8"
Flange Width - 4"
Thrust and Pull - 5768 #
WM114
Span - 14'
Bracket Centers - 4'-0"
Beam Height - 8"
Flange Width - 4"
Thrust and Pull - 5145 #
WM116
Span - 16'
Bracket Centers - 4'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 6125 #
WM118
Span - 18'
Bracket Centers - 4'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 6950 #
WM120
Span - 20'
Bracket Centers - 6'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 5450 #
Span
WM208
Span - 8'
Bracket Centers - 4'-0"
Beam Height - 8"
Flange Width - 4"
Thrust and Pull - 5250 #
WM210
Span - 10'
Bracket Centers - 5'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 5335 #
WM212
Span - 12'
Bracket Centers - 5'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 6450 #
WM214
Span - 14'
Bracket Centers - 5'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 7605 #
WM216
Span - 16'
Bracket Centers - 6'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 7390 #
WM218
Span - 18'
Bracket Centers - 6'-0"
Beam Height - 16"
Flange Width - 7"
Thrust and Pull - 8750 #
WM220
Span - 20'
Bracket Centers - 6'-0"
Beam Height - 16"
Flange Width - 7'
Thrust and Pull - 9805 #
Span
WM408
Span - 8'
Bracket Centers - 4'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 9950 #
WM410
Span - 10'
Bracket Centers - 4'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 12445 #
WM412
Span - 12'
Bracket Centers - 4'-0"
Beam Height - 12"
Flange Width - 6 1/2"
Thrust and Pull - 14975 #
WM414
Span - 14'
Bracket Centers - 5'-0"
Beam Height - 16"
Flange Width - 7"
Thrust and Pull - 14350 #
WM416
Span - 16'
Bracket Centers - 6'-0"
Beam Height - 21"
Flange Width - 6 1/2"
Thrust and Pull - 14075 #
WM418
Span - 18'
Bracket Centers - 6'-0"
Beam Height - 21"
Flange Width - 6 1/2"
Thrust and Pull - 15990 #
WM420
Span - 20'
Bracket Centers - 7'-6"
Beam Height - 24"
Flange Width - 7"
Thrust and Pull - 14650 #
Span
WM608
Span - 8'
Bracket Centers - 4'-0"
Beam Height - 16"
Flange Width - 7"
Thrust and Pull - 14855 #
WM610
Span - 10'
Bracket Centers - 4'-0"
Beam Height - 16"
Flange Width - 7"
Thrust and Pull - 18600 #
WM612
Span - 12'
Bracket Centers - 6'-0"
Beam Height - 16"
Flange Width - 7"
Thrust and Pull - 14950 #
WM614
Span - 14'
Bracket Centers - 6'-0"
Beam Height - 16"
Flange Width - 7"
Thrust and Pull - 17665 #
WM616
Span - 16'
Bracket Centers - 6'-6"
Beam Height - 21"
Flange Width - 6 1/2"
Thrust and Pull - 18975 #
WM618
Span - 18'
Bracket Centers - 7'-6"
Beam Height - 24"
Flange Width - 7"
Thrust and Pull - 18750 #
WM620
Span - 20'
Bracket Centers - 9'-6"
Beam Height - 24"
Flange Width - 7"
Thrust and Pull - 16655 #
-
Product Details
- Cantilevered Jib Crane up to 3 ton Capacity
- Mounts directly to building column-Bolts not Included
- Provides 180 Degree Rotation
- Works well for "Handing Off" Materials between Workstations
Browse All Products
500 Pound Capacity
1000 Pound Capacity
1 Ton Capacity
2 Ton Capacity
3 Ton Capacity
500 Pound Capacity
PRODUCT ID# | Span | Bracket Centers | Beam Height | Flange Width | Thrust and Pull | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
WM508 | 8' | 3'-0" | 6" | 3 3/8" | 2185 # | $1,984.99 | $1,945.29 | Add + |
WM510 | 10' | 3'-0" | 6" | 3 3/8" | 2720 # | $2,051.51 | $2,010.48 | Add + |
WM512 | 12' | 4'-0" | 6" | 3 3/8" | 2560 # | $2,189.02 | $2,145.24 | Add + |
WM514 | 14' | 4'-0" | 8" | 4" | 2975 # | $2,246.70 | $2,201.77 | Add + |
WM516 | 16' | 4'-0" | 8" | 4" | 3526 # | $2,661.42 | $2,608.19 | Add + |
WM518 | 18' | 4'-0" | 8" | 4" | 4150 # | $2,734.61 | $2,679.92 | Add + |
WM520 | 20' | 4'-0" | 12" | 6 1/2" | 4980 # | $3,710.47 | $3,636.26 | Add + |
1000 Pound Capacity
PRODUCT ID# | Span | Bracket Centers | Beam Height | Flange Width | Thrust and Pull | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
WM108 | 8' | 3'-0" | 8" | 4" | 3785 # | $2,073.71 | $2,032.24 | Add + |
WM110 | 10' | 3'-0" | 8" | 4" | 4750 # | $2,160.19 | $2,116.99 | Add + |
WM112 | 12' | 3'-0" | 8" | 4" | 5768 # | $2,350.92 | $2,303.90 | Add + |
WM114 | 14' | 4'-0" | 8" | 4" | 5145 # | $2,705.78 | $2,651.66 | Add + |
WM116 | 16' | 4'-0" | 12" | 6 1/2" | 6125 # | $3,266.89 | $3,201.55 | Add + |
WM118 | 18' | 4'-0" | 12" | 6 1/2" | 6950 # | $3,431.02 | $3,362.40 | Add + |
WM120 | 20' | 6'-0" | 12" | 6 1/2" | 5450 # | $3,947.78 | $3,868.82 | Add + |
1 Ton Capacity
PRODUCT ID# | Span | Bracket Centers | Beam Height | Flange Width | Thrust and Pull | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
WM208 | 8' | 4'-0" | 8" | 4" | 5250 # | $2,350.92 | $2,303.90 | Add + |
WM210 | 10' | 5'-0" | 12" | 6 1/2" | 5335 # | $2,838.86 | $2,782.08 | Add + |
WM212 | 12' | 5'-0" | 12" | 6 1/2" | 6450 # | $2,985.23 | $2,925.53 | Add + |
WM214 | 14' | 5'-0" | 12" | 6 1/2" | 7605 # | $3,149.36 | $3,086.37 | Add + |
WM216 | 16' | 6'-0" | 12" | 6 1/2" | 7390 # | $3,712.69 | $3,638.44 | Add + |
WM218 | 18' | 6'-0" | 16" | 7" | 8750 # | $4,191.75 | $4,107.92 | Add + |
WM220 | 20' | 6'-0" | 16" | 7' | 9805 # | $4,834.92 | $4,738.22 | Add + |
2 Ton Capacity
PRODUCT ID# | Span | Bracket Centers | Beam Height | Flange Width | Thrust and Pull | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
WM408 | 8' | 4'-0" | 12" | 6 1/2" | 9950 # | $2,750.14 | $2,695.14 | Add + |
WM410 | 10' | 4'-0" | 12" | 6 1/2" | 12445 # | $3,073.95 | $3,012.47 | Add + |
WM412 | 12' | 4'-0" | 12" | 6 1/2" | 14975 # | $3,193.72 | $3,129.85 | Add + |
WM414 | 14' | 5'-0" | 16" | 7" | 14350 # | $4,020.97 | $3,940.55 | Add + |
WM416 | 16' | 6'-0" | 21" | 6 1/2" | 14075 # | $5,382.75 | $5,275.10 | Add + |
WM418 | 18' | 6'-0" | 21" | 6 1/2" | 15990 # | $5,972.70 | $5,853.25 | Add + |
WM420 | 20' | 7'-6" | 24" | 7" | 14650 # | $7,509.67 | $7,359.48 | Add + |
3 Ton Capacity
PRODUCT ID# | Span | Bracket Centers | Beam Height | Flange Width | Thrust and Pull | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
WM608 | 8' | 4'-0" | 16" | 7" | 14855 # | $3,433.24 | $3,364.58 | Add + |
WM610 | 10' | 4'-0" | 16" | 7" | 18600 # | $3,639.49 | $3,566.70 | Add + |
WM612 | 12' | 6'-0" | 16" | 7" | 14950 # | $4,284.90 | $4,199.20 | Add + |
WM614 | 14' | 6'-0" | 16" | 7" | 17665 # | $4,657.50 | $4,564.35 | Add + |
WM616 | 16' | 6'-6" | 21" | 6 1/2" | 18975 # | $5,708.77 | $5,594.59 | Add + |
WM618 | 18' | 7'-6" | 24" | 7" | 18750 # | $7,305.63 | $7,159.52 | Add + |
WM620 | 20' | 9'-6" | 24" | 7" | 16655 # | $8,682.90 | $8,509.24 | Add + |
Best Sellers
Customer Reviews
Keep your business moving.
Custom solutions to keep you moving forward.
Give us a call
For more information, questions or to request a quote. Our team is
ready to help you with your order!
Send us a message
Just browsing, still shopping?
Send us a text for quick answers about your order.
Send us a text for quick answers about your order.