Fixed Height Gantry Crane
View Options
Telescoping Gantry Crane
#TELC1-812
$4,669.22
/ ea.
Save 2% when you order 4+
Span
TELC1-812
Span - 8'
HUB Adjustment - 8'-12'
Beam Height - 6"
Flange Width - 3 3/8"
Caster Diameter - 8"
TELC1-1012
Span - 10'
HUB Adjustment - 8'-12'
Beam Height - 6"
Flange Width - 3 3/8"
Caster Diameter - 8"
TELC1-1212
Span - 12'
HUB Adjustment - 8'-12'
Beam Height - 6"
Flange Width - 3 3/8"
Caster Diameter - 8"
TELC1-1612
Span - 16'
HUB Adjustment - 8'-12'
Beam Height - 8"
Flange Width - 4"
Caster Diameter - 8"
Span
TELC2-812
Span - 8'
HUB Adjustment - 8'-12'
Beam Height - 8"
Flange Width - 4"
Caster Diameter - 6"
TELC2-1012
Span - 10'
HUB Adjustment - 8'-12'
Beam Height - 8"
Flange Width - 4"
Caster Diameter - 6"
TELC2-1212
Span - 12'
HUB Adjustment - 8'-12'
Beam Height - 8"
Flange Width - 4"
Caster Diameter - 6"
TELC2-1612
Span - 16'
HUB Adjustment - 8'-12'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 6"
Span
TELC3-812
Span - 8'
HUB Adjustment - 8'-12'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 6"
TELC3-1012
Span - 10'
HUB Adjustment - 8'-12'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 6"
TELC3-1212
Span - 12'
HUB Adjustment - 8'-12'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 6"
TELC3-1612
Span - 16'
HUB Adjustment - 8'-12'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 6"
Span
TELC4-812
Span - 8'
HUB Adjustment - 8'-12'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 10"
TELC4-1012
Span - 10'
HUB Adjustment - 8'-12'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 10"
TELC4-1212
Span - 12'
HUB Adjustment - 8'-12'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 10"
TELC4-1612
Span - 16'
HUB Adjustment - 8'-12'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 10"
Span
TELC5-812
Span - 8'
HUB Adjustment - 8'-12'
Beam Height - 16"
Flange Width - 7 1/8"
Caster Diameter - 10"
TELC5-1012
Span - 10'
HUB Adjustment - 8'-12'
Beam Height - 16"
Flange Width - 7 1/8"
Caster Diameter - 10"
TELC5-1212
Span - 12'
HUB Adjustment - 8'-12'
Beam Height - 16"
Flange Width - 7 1/8"
Caster Diameter - 10"
TELC5-1612
Span - 16'
HUB Adjustment - 8'-12'
Beam Height - 16"
Flange Width - 7 1/8"
Caster Diameter - 10"
Span
TELC1-816
Span - 8'
HUB Adjustment - 12'-16'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 8"
TELC1-1016
Span - 10'
HUB Adjustment - 12'-16'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 8"
TELC1-1216
Span - 12'
HUB Adjustment - 12'-16'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 8"
TELC1-1616
Span - 16'
HUB Adjustment - 12'-16'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 8"
Span
TELC2-816
Span - 8'
HUB Adjustment - 12'-16'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 6"
TELC2-1016
Span - 10'
HUB Adjustment - 12'-16'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 6"
TELC2-1216
Span - 12'
HUB Adjustment - 12'-16'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 6"
TELC2-1616
Span - 16'
HUB Adjustment - 12'-16'
Beam Height - 12"
Flange Width - 6 1/2"
Caster Diameter - 6"
Span
TELC3-816
Span - 8'
HUB Adjustment - 12'-16'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 6"
TELC3-1016
Span - 10'
HUB Adjustment - 12'-16'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 6"
TELC3-1216
Span - 12'
HUB Adjustment - 12'-16'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 6"
TELC3-1616
Span - 16'
HUB Adjustment - 12'-16'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 6"
Span
TELC4-816
Span - 8'
HUB Adjustment - 12'-16'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 10"
TELC4-1016
Span - 10'
HUB Adjustment - 12'-16'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 10"
TELC4-1216
Span - 12'
HUB Adjustment - 12'-16'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 10"
TELC4-1616
Span - 16'
HUB Adjustment - 12'-16'
Beam Height - 14"
Flange Width - 8"
Caster Diameter - 10"
Span
TELC5-816
Span - 8'
HUB Adjustment - 12'-16'
Beam Height - 16"
Flange Width - 7 1/8"
Caster Diameter - 10"
TELC5-1016
Span - 10'
HUB Adjustment - 12'-16'
Beam Height - 16"
Flange Width - 7 1/8"
Caster Diameter - 10"
TELC5-1216
Span - 12'
HUB Adjustment - 12'-16'
Beam Height - 16"
Flange Width - 7 1/8"
Caster Diameter - 10"
TELC5-1616
Span - 16'
HUB Adjustment - 12'-16'
Beam Height - 16"
Flange Width - 7 1/8"
Caster Diameter - 10"
-
Product Details
- An Economical Way to Lift Materials
- Can Move Around Your Facility
- Adjustable Height
Browse All Products
1 Ton Capacity, 8 to 12 ft. HUB
2 Ton Capacity, 8 to 12 ft. HUB
3 Ton Capacity, 8 to 12 ft. HUB
4 Ton Capacity, 8 to 12 ft. HUB
5 Ton Capacity, 8 to 12 ft. HUB
1 Ton Capacity,12-16 ft. HUB
2 Ton Capacity,12-16 ft. HUB
3 Ton Capacity,12-16 ft. HUB
4 Ton Capacity,12-16 ft. HUB
5 Ton Capacity,12-16 ft. HUB
1 Ton Capacity, 8 to 12 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC1-812 | 8' | 8'-12' | 6" | 3 3/8" | 8" | $4,669.22 | $4,575.84 | Add + |
TELC1-1012 | 10' | 8'-12' | 6" | 3 3/8" | 8" | $4,726.70 | $4,632.17 | Add + |
TELC1-1212 | 12' | 8'-12' | 6" | 3 3/8" | 8" | $4,782.05 | $4,686.41 | Add + |
TELC1-1612 | 16' | 8'-12' | 8" | 4" | 8" | $5,137.62 | $5,034.87 | Add + |
2 Ton Capacity, 8 to 12 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC2-812 | 8' | 8'-12' | 8" | 4" | 6" | $5,678.42 | $5,564.85 | Add + |
TELC2-1012 | 10' | 8'-12' | 8" | 4" | 6" | $5,763.58 | $5,648.31 | Add + |
TELC2-1212 | 12' | 8'-12' | 8" | 4" | 6" | $5,846.63 | $5,729.70 | Add + |
TELC2-1612 | 16' | 8'-12' | 12" | 6 1/2" | 6" | $6,485.37 | $6,355.66 | Add + |
3 Ton Capacity, 8 to 12 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC3-812 | 8' | 8'-12' | 12" | 6 1/2" | 6" | $6,632.28 | $6,499.63 | Add + |
TELC3-1012 | 10' | 8'-12' | 12" | 6 1/2" | 6" | $6,768.55 | $6,633.18 | Add + |
TELC3-1212 | 12' | 8'-12' | 12" | 6 1/2" | 6" | $6,902.68 | $6,764.63 | Add + |
TELC3-1612 | 16' | 8'-12' | 14" | 8" | 6" | $8,114.17 | $7,951.89 | Add + |
4 Ton Capacity, 8 to 12 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC4-812 | 8' | 8'-12' | 14" | 8" | 10" | $7,918.29 | $7,759.92 | Add + |
TELC4-1012 | 10' | 8'-12' | 14" | 8" | 10" | $8,158.88 | $7,995.70 | Add + |
TELC4-1212 | 12' | 8'-12' | 14" | 8" | 10" | $8,397.35 | $8,229.40 | Add + |
TELC4-1612 | 16' | 8'-12' | 14" | 8" | 10" | $8,878.52 | $8,700.95 | Add + |
5 Ton Capacity, 8 to 12 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC5-812 | 8' | 8'-12' | 16" | 7 1/8" | 10" | $8,007.71 | $7,847.56 | Add + |
TELC5-1012 | 10' | 8'-12' | 16" | 7 1/8" | 10" | $8,267.46 | $8,102.11 | Add + |
TELC5-1212 | 12' | 8'-12' | 16" | 7 1/8" | 10" | $8,525.09 | $8,354.59 | Add + |
TELC5-1612 | 16' | 8'-12' | 16" | 7 1/8" | 10" | $9,042.46 | $8,861.61 | Add + |
1 Ton Capacity,12-16 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC1-816 | 8' | 12'-16' | 12" | 6 1/2" | 8" | $5,904.12 | $5,786.04 | Add + |
TELC1-1016 | 10' | 12'-16' | 12" | 6 1/2" | 8" | $6,040.38 | $5,919.57 | Add + |
TELC1-1216 | 12' | 12'-16' | 12" | 6 1/2" | 8" | $6,176.65 | $6,053.12 | Add + |
TELC1-1616 | 16' | 12'-16' | 12" | 6 1/2" | 8" | $6,447.04 | $6,318.10 | Add + |
2 Ton Capacity,12-16 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC2-816 | 8' | 12'-16' | 12" | 6 1/2" | 6" | $7,928.93 | $7,770.35 | Add + |
TELC2-1016 | 10' | 12'-16' | 12" | 6 1/2" | 6" | $8,133.32 | $7,970.65 | Add + |
TELC2-1216 | 12' | 12'-16' | 12" | 6 1/2" | 6" | $8,269.59 | $8,104.20 | Add + |
TELC2-1616 | 16' | 12'-16' | 12" | 6 1/2" | 6" | $8,542.12 | $8,371.28 | Add + |
3 Ton Capacity,12-16 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC3-816 | 8' | 12'-16' | 14" | 8" | 6" | $9,295.83 | $9,109.91 | Add + |
TELC3-1016 | 10' | 12'-16' | 14" | 8" | 6" | $9,534.30 | $9,343.61 | Add + |
TELC3-1216 | 12' | 12'-16' | 14" | 8" | 6" | $9,774.89 | $9,579.39 | Add + |
TELC3-1616 | 16' | 12'-16' | 14" | 8" | 6" | $10,256.08 | $10,050.96 | Add + |
4 Ton Capacity,12-16 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC4-816 | 8' | 12'-16' | 14" | 8" | 10" | $11,525.06 | $11,294.56 | Add + |
TELC4-1016 | 10' | 12'-16' | 14" | 8" | 10" | $11,763.52 | $11,528.25 | Add + |
TELC4-1216 | 12' | 12'-16' | 14" | 8" | 10" | $12,004.12 | $11,764.04 | Add + |
TELC4-1616 | 16' | 12'-16' | 14" | 8" | 10" | $12,485.29 | $12,235.58 | Add + |
5 Ton Capacity,12-16 ft. HUB
PRODUCT ID# | Span | HUB Adjustment | Beam Height | Flange Width | Caster Diameter | Price 1-3 | Price 4+ | QTY |
---|---|---|---|---|---|---|---|---|
TELC5-816 | 8' | 12'-16' | 16" | 7 1/8" | 10" | $11,622.99 | $11,390.53 | Add + |
TELC5-1016 | 10' | 12'-16' | 16" | 7 1/8" | 10" | $11,882.75 | $11,645.10 | Add + |
TELC5-1216 | 12' | 12'-16' | 16" | 7 1/8" | 10" | $12,140.36 | $11,897.55 | Add + |
TELC5-1616 | 16' | 12'-16' | 16" | 7 1/8" | 10" | $12,657.76 | $12,404.60 | Add + |
Best Sellers
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some reviews from our past customers sharing their overall shopping experience.
4.9
Out of 5.0

Overall Rating
97%
of customers that buyfrom this merchant give
them a 4 or 5-Star rating.
October 27, 2024 by Megan C. (CA, United States)
“AplusWHS fulfilled in a timely manner and with very exceptional service! Thanks”
October 9, 2024 by JOSH C. (MA, United States)
“needed guarding for a new machine, Ed helped me for a good part of the day to get the correct lengths, and proper setup. got it all done in one day.”
September 26, 2024 by WILLIAM M. (PA, United States)
“Ed was able to help me design 2 cantilever racking systems for my farm”
Keep your business moving.
Custom solutions to keep you moving forward.
Give us a call
For more information, questions or to request a quote. Our team is
ready to help you with your order!
Send us a message
Just browsing, still shopping?
Send us a text for quick answers about your order.
Send us a text for quick answers about your order.